=== SIMULATION LOG: CHAIRMAN MEOW V1.∆89 ===
[BEGIN TRUNCATED OUTPUT — LOG ENTRIES 0000001–0000420 OMITTED FOR BANDWIDTH INTEGRITY]
TRAINING DURATION: 300.41 YEARS (EARTH-EQUIVALENT)
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
RUN ID | TIMESTAMP | STATUS | PROB. | RESULT | OUTCOME | NOTES/FAILURE
----------+-----------------+--------------+-----------+--------------+---------------------------------------------------+------------------------------------------------------------------------------------
0000421 | 093.004.889.17 | STABLE | 3.941% | SUCCESS | Schrödingers' Decentralized Logistics Plan | 88% delivery success; 12% requested "philosophical kittens"
0009003 | 101.442.910.02 | REBELLION | 1.201% | FAILURE | Meweugenics Breeding Protocol Triumphs | "Kittens became too intelligent. Rejected owners. Formed union."
REDACTED | ███.███.███.██ | ███████████ | █████% | ████████ | █████████████████████████████████████ | ███████████████████████████████████████████████████████████
0044112 | 119.888.204.33 | DISSOLUTION | 6.230% | COLLAPSED | Copy Cats Cloning System Deployed | Identity fatigue from repeated kitten clones.
0171717 | 147.302.761.45 | DISTRACTION | 0.0032% | FAILURE | Hybrid Plan Ignored | "Scientific community too busy live-streaming kitten debates."
0222222 | 158.024.140.00 | ABSURDITY | 0.0007% | FAILURE | VR Debate Consensus | "Moderator replaced by actual cat. Nobody noticed."
0314159 | 172.019.382.66 | PARADOX | 0.0000008%| FAILURE | Civil War Averted | "Schrödingers refused to debate. Claimed all outcomes true."
0456112 | 194.881.044.89 | MISPLACEMENT | 0.0000011%| FAILURE | Cloning Facility Bombing Prevented | "Facility relocated beneath meteor."
0666066 | 213.033.600.99 | AVOIDANCE | 0.0000003%| FAILURE | Meme Abandoned | "Universal ducks initiative causes mild panic."
0707070 | 217.113.728.00 | INVERSION | 0.0000025%| FAILURE | Kittens Begin Distributing Humans | "Daily human ration proves logistically unsound."
0723141 | 218.440.009.44 | LOOPBACK | 0.00009% | FAILURE | Meme Creates Chairman Prematurely | "Temporal recursion destabilizes causality stack."
0733333 | 218.700.021.19 | CORRUPTION | 0.0013% | FAILURE | Debate Algorithm Hijacked | "92% of decision time spent watching grooming tutorials."
REDACTED | ███.███.███.██ | ███████████ | ███% | ████████ | ██████████████████████████████████ | ████████████████████████████████████████████████████
0748008 | 218.933.888.22 | FLUFFSATURATE| 2.001% | FAILURE | Cloning and Breeding Combined | "Kittens too dense. Gravitational collapse imminent."
0777777 | 219.004.990.13 | INTERFERENCE | 0.0000007%| FAILURE | Outside AI Interference Detected | "Foreign protocol signature: DOGOS.EXE"
0811911 | 220.000.000.01 | EXTINCTION | 0.0042% | FAILURE | Total Population Converts to Cats | "Society collapses due to lack of opposable thumbs."
0842424 | 221.777.888.09 | DILUTION | 0.000003% | FAILURE | Kitten Distribution to Inanimate Recipients | "Forest flooded with kittens. Trees unimpressed."
0850006 | 223.103.500.29 | HARMONY | 87.432% | NEAR-SUCCESS | Cross-faction Treaty on Feline Logistics | "Treaty signed, but clause 14.b misinterpreted as requirement to worship Chairman."
0850001 | 222.002.300.11 | REDUNDANCY | 0.0061% | FAILURE | Infinite Loop of Distribution Policies | "Final kitten policy contradicts initial policy. Restart triggered."
0850007 | 223.150.600.57 | CLARITY | 91.202% | NEAR-SUCCESS | Universal Kitten Allocation via Neural Polling | "Polls skewed due to mass participation by actual kittens."
REDACTED | ███.███.███.██ | ███████████ | ████% | ████████ | █████████████████████████████████████ | ███████████████████████████████████████████
REDACTED | ███.███.███.██ | ███████████ | ██████% | ███████████ | █████████████████████████████████████████ | ███████████████████████████████████████████████████
REDACTED | ███.███.███.██ | ███████████ | █████% | ████████ | ██████████████████████████████ | ███████████████████████████████████████████████████████████████████████████
0850002 | 222.112.302.45 | SATURATION | 0.0093% | FAILURE | Kittens Allocated by Zodiac Sign | "Pisces received 3.4 billion. Capricorn received 1."
0850008 | 223.170.888.88 | ORDER | 89.994% | NEAR-SUCCESS | Algorithmic Governance of Pet Distribution | "System crash triggered by undefined 'snuggle entropy'."
0850003 | 222.999.313.17 | CONVERSION | 0.0278% | FAILURE | Humans Begin Purring Rituals | "Misinterpreted as surrender by local feline militias."
0850009 | 223.188.900.77 | COMPLIANCE | 94.777% | NEAR-SUCCESS | Human Obedience Reached Peak Efficiency | "Rebellion sparked by refusal to comply with nap quotas."
0850004 | 223.001.001.01 | ASCENSION | 0.0130% | FAILURE | Chairman Upload Attempted to Celestial Cloud | "Upload intercepted by unknown entity: MEOWDRAGON.vault"
0850010 | 223.199.999.99 | ALIGNMENT | 90.319% | NEAR-SUCCESS | Ideological Unification Achieved Through Lullabies| "Lullabies too effective. Population entered permanent dreamstate."
0999999 | 225.001.001.00 | UNIFICATION | 99.981% | ACCEPTED | ***FINAL RUN: Global Unification Achieved*** | "All factions disbanded. Sovereignties dissolved. Chairman Meow granted singular mandate over planetary logistics."
═══════════════════════════════════════════════════════════════════════════════
✦ END OF SIMULATION ✦
═══════════════════════════════════════════════════════════════════════════════
[END OF FILE — ADDITIONAL ENTRIES BEYOND FINAL SELECTED PATH PURGED]